On mobile, rotate to view entire table. Under additional notes column, these are in-line combinations if you want to maximize the mounting length.
Can't find your mount? Contact us.
Chevy/GMC Truck |
4.6" |
5.8" |
7" |
Additional Notes |
2003+ Chevrolet Express + GMC Savana | Yes | Yes | Yes | |
2022+ Chevrolet Silverado / GMC Sierra with 13.4" touchscreen | Yes | Yes | Yes | |
2019+ Chevrolet Silverado / GMC Sierra with Large Dash Cubby | Yes | Yes | Yes | (2x) 3.7" |
2015-2022 Chevrolet Colorado / GMC Canyon | Yes | Yes | Yes | (2x) 3.7" |
2014-2019 Chevrolet Silverado / GMC Sierra | Yes | Yes | Yes | (2x) 3.7" |
2023+ Chevrolet Colorado / GMC Canyon | Yes | Yes | Yes | (1x) 3.7" + (1x) 4.9" |
Ford |
4.6" |
5.8" |
7" |
Additional Notes |
2021+ Ford Bronco | Yes | Yes | Yes | |
2013-2019 Ford Police Interceptor Utility Explorer | Yes | Yes | Yes | |
2020+ Ford Police Interceptor Utility Explorer | Yes (2x) | Yes | Yes | |
2015-2020 Ford F-150 | Yes | Yes | Yes | |
2021+ Ford F-150 | Yes | Yes | Yes | (1x) 4.9"+ (1x) 6" |
2021+ Ford Bronco Sport | Yes | Yes | Yes | |
2022+ Ford F-150 Lightning (Lariat & Platinum) | Yes | Yes | Yes (2x) | |
2022+ Ford Maverick | Yes | Yes | No | |
2023+ Ford Super Duty | Yes | Yes | Yes | (1x) 3.7" + (1x) 4.9" |
2015-2019 Ford Transit Van | Yes (2x) | Yes | Yes | |
2020+ Ford Transit Van | Yes | Yes | Yes | |
2012-2019 Ford Taurus Police Interceptor | Yes | Yes | Yes | |
2019-2023 Ford Ranger | Yes | Yes | Yes |
Jeep |
4.6" |
5.8" |
7" |
2024+ Jeep Wrangler / Jeep Gladiator Driver Side | Yes | No | No |
2024+ Jeep Wrangler / Jeep Gladiator Passenger Side | Yes | No | No |
2011-2018 Jeep Wrangler JK | Yes | Yes | Yes |
2021-2023 Jeep Wrangler 4xe | Yes (2x) | Yes (2x) | No |
2018-2023 Jeep Wrangler JL / 2020-2023 Jeep Gladiator | Yes (2x) | Yes (2x) | No |
Nissan |
4.6" |
5.8" |
7" |
2005-2021 Nissan Frontier and Xterra (dash tray with circular dimples) | Yes | Yes | No |
2022+ Nissan Frontier | Yes (2x) | Yes | Yes |
2005-2017 Nissan Frontier, Pathfinder and Xterra (dash tray with 3 ridges) | Yes | Yes | No |
RAM Truck |
4.6" |
5.8" |
7" |
2013-2018 RAM Truck + 2019+ RAM 1500 Classic | No | No | No |
2019+ RAM Truck (12" screen) | Yes | Yes | Yes (with slight overhang over 12v socket) |
2019+ RAM Truck (5" or 8.4" screen) | Yes | Yes | Yes |
2022+ RAM ProMaster Van | Yes | Yes | No |
Toyota |
4.6" |
5.8" |
7" |
2016-2023 Toyota Tacoma | Yes (2x) | No | No |
2022+ Toyota Tundra & 2023+ Toyota Sequoia | Yes (2x) | Yes | Yes |
2010-2024 Toyota 4Runner | Yes | Yes | Yes |
Universal RubiGrid® |
4.6" |
5.8" |
7" |
Universal RubiGrid with 4-Ball Capacity | Yes | Yes | Yes |
Universal RubiGrid with 3-Ball Capacity | Yes | Yes | Yes |
Universal RubiGrid with 2-Ball Capacity | No | No | No |